






|  |  |  |  |  | 
| Model | RBS020602 | RBS020902 | RBS021002 | RBS021102 | 
| Operating Angle | θ <20° | θ <20° | -- | θ <10° | 
| Switch state | SMD Normal Open | SMD Normal Open | SMD | SMD Normal Open | 
| Dimension(mm) | Φ4*13.6 | Φ3*7.8 | Φ3*8.4 | Φ4*9.6 | 
| PCB direction | Horizontal PCB | Horizontal PCB | Horizontal PCB | Horizontal PCB | 
| IR Reflow | Manual Soldering Suggest | Peak temp.=255~260°C | Manual Soldering Suggest | Peak temp.=255~260°C | 
				
 
			
Electrical Characteristics
				
 
			
Reliable Test Items
				
 
			
Current / Voltage Suggested
| Input Current (mA) | Operating Voltage (V) | Condition | 
| 1.0 | 5 | -- |